- Romania
- Public Holidays
Public Holidays in Romania
Guide to all 2023 Public Holidays in Romania including public holidays and regional holidays.
TODAY
Friday | 22 September 2023is not a holiday in Romania
UPCOMING HOLIDAY
Thursday | 30 November 2023Feast of St. Andrew
68 DAYS LEFTPublic Holidays Romania 2023
This table contains a national calendar of all 2023 public holidays in Romania. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Holiday |
---|---|
January 01 SUNDAY | New Year's Day National Holiday |
January 02 MONDAY | Day after New Year's Day National Holiday |
January 24 TUESDAY | Unification Day National Holiday Little Union Day |
March 01 WEDNESDAY | Martisor Not A Public Holiday The traditional beginning of Spring |
April 14 FRIDAY | Orthodox Good Friday National Holiday From 2018 |
April 16 SUNDAY | Orthodox Easter Day National Holiday Movable |
April 17 MONDAY | Orthodox Easter Monday National Holiday Movable |
May 01 MONDAY | Labour Day National Holiday International Workers' Day |
May 07 SUNDAY | Mother's Day Not A Public Holiday 1st Sunday in May |
May 14 SUNDAY | Father's Day Not A Public Holiday 2nd Sunday in May. Not a public holiday |
June 01 THURSDAY | International Children's Day National Holiday |
June 04 SUNDAY | Orthodox Pentecost National Holiday |
June 05 MONDAY | Descent of the Holy Spirit National Holiday 50 days after Orthodox Easter |
August 15 TUESDAY | St Mary's Day National Holiday |
November 30 THURSDAY | Feast of St. Andrew National Holiday Saint Andrew is the patron saint of Romania |
December 01 FRIDAY | National Day National Holiday Great Union Day |
December 25 MONDAY | Christmas Day National Holiday |
December 26 TUESDAY | Second day of Christmas National Holiday |
Comments
We are glad to hear your comments:
No comments yet. Be the first!